Both are Shopify apps for clearing dead stock with automated, margin-aware discounting. Here's a factual, side-by-side look at pricing and what each app's own listing actually claims — so you can judge for your own store.
Both apps have a free plan and 0 reviews as of this writing · prices and claims sourced from each app's own Shopify App Store listing
Pulled directly from each app's own Shopify App Store listing on 2026-10-28. "Not stated" means the competitor's listing didn't claim it on that date — not that we tested their app and confirmed it's missing.
| Capability | StockSweep | Auto MarkDown |
|---|---|---|
| Starting price | Free | Free |
| Entry paid tier | Growth, $19/month | Growth, $9/month |
| Automated discount rules | Yes | Yes |
| Margin / floor price protection | Yes — margin protection rules | Yes — floor prices |
| Unlimited automation rules | Pro tier, $49/month | Pro tier, $19/month |
| Explains *why* a product stopped selling (price, season, location) | Yes — liquidation candidate reasons, Pre-Mortem risk projection | Not stated in their listing |
| Multi-location detection | Yes — Enterprise | Not stated in their listing |
| Transfer-between-location suggestions | Yes — Enterprise | Not stated in their listing |
| Revenue / ROI tracking tied to each discount | Yes — ROI dashboard, Discount History | Yes — Pro tier "revenue recovered tracking" |
| Review count (as of 2026-10-28) | 0 | 0 |
Both apps are new enough that neither has a public review yet — judge this comparison on the stated facts, not social proof, and re-verify pricing and feature claims on each app's own listing before deciding, since this category has moved quickly before.
Install StockSweep in 5 minutes and judge the comparison against your own catalog, not a listing page.
Free plan available · No credit card required · Uninstall anytime